10+ Years Research & Produce Experience






Pneumaster Certificates







Item | PNEU14FR PNEU38FR PNEU12FR PNEU34FR PNEU10FR | |||||
Over Pressure Exhaust | Reliving Ø4 Reliving Ø4 Reliving Ø4 Reliving Ø4 Reliving Ø4 | |||||
Pressure Regulator | Piston Piston Piston Piston Piston | |||||
Max. Flow Rate (I/min) | 1850 l/min 3800 l/min 3800 l/min 8900 l/min 8900 l/min | |||||
Temperature Range | -30℃ to 100℃ (NT) -40℃ to 80℃ (LT) 30℃ to 150℃ (HT) -56℃ to 80℃ (ST) | |||||
Suggested Oil | With ISO VG 32 viscosity according to normative lSO 3448 | |||||
Condense Drain | Semi–automatic (standard) – On request manual/automatic | |||||
Cup Capacity | 105cm3 |
|
200cm3 |
Copyright © 2025 Pneumaster Controls Pte. Ltd. All Rights Reserved.