Products>>

Pneumaster K-Series–Scotch Yoke

  1. Diferent end cap to be easier to identify  double acting or single acting
  2. Amounting dimension according to ISO5211/- DIN 3337 and VDI/VDE3845 standard
  3. For solenoid valve connection according to NAMUR standard
  4. Using double piston and scotch yoke structure, compact  design to  be  larger  output torque and faster action,be more stable for running
  5. Adjust screw for stroke from 0° to 90°,which can be adjusted 5°
  6. Special o-ring between end cap and cylin- der to ensure the sealing and life time
  7. Special coating for spring to enhance the resistance of corrosion

Add Your Heading Text Here

Pneumaster Certificates

Air Source Pressure (bar) Spring Return

Torque (N.m)

 

Weight

KG

Model 3.5 bar 4 bar 4.5 bar 5 bar 5.5 bar 6 bar 7 bar
0°       45°       90° 0°       45°       90° 0°       45°       90° 0°       45°       90° 0°       45°       90° 0°       45°       90° 0°       45°       90° 0°       45°       90°
K 0080 SR1 36.5 14.8 22.6 46.4 19.7 32.5 56.2 24.6 42.3 66.1 29.6 52.2 32.5 19.7 46.4 3.9
K 0080 SR2 38.2 14.7 20.9 48.1 19.7 30.7 57.9 24.6 40.5 67.8 29.6 50.3 40.5 24.6 57.9 3.9
K 0080 SR3 49.9 19.7 29.0 59.7 24.6 38.8 69.5 29.6 48.7 89.2 39.4 68.4 48.7 29.6 69.5 4.0
K 0120 SR1 55.3 22.4 34.1 70.2 29.9 49.1 85.2 37.3 64.0 100.1 44.8 79.0 49.2 29.9 70.2 5.6
K 0120 SR2 57.9 22.4 31.5 72.8 29.9 46.5 87.8 37.3 61.4 102.7 44.8 76.3 61.5 37.3 87.9 5.6
K 0120 SR3 75.5 29.9 43.8 90.4 37.3 58.8 124.0 52.7 86.7 159.1 70.2 121.9 73.8 44.8 105.4 5.7
K 0180 SR1 85.0 34.4 52.6 107.9 45.8 75.6 130.9 57.3 98.5 153.7 68.8 121.3 75.5 45.9 107.9 8.0
K 0180 SR2 89.0 34.3 48.6 111.9 45.9 71.5 134.8 57.3 94.4 157.8 68.8 117.4 94.4 57.3 134.8 8.1
K 0180 SR3 116.0 45.9 67.4 138.9 57.3 90.4 161.8 68.8 113.3 207.7 91.7 159.1 113.3 68.8 161.8 8.3
K 0260 SR1 118.9 48.2 74.0 151.0 64.3 106.1 183.1 80.4 138.3 215.3 96.4 170.4 106.1 64.3 151.0 10.6
K 0260 SR2 124.7 48.3 68.3 156.8 64.3 100.4 189.0 80.4 132.6 221.2 96.5 164.7 132.4 80.3 188.9 10.8
K 0260 SR3 162.7 64.4 94.7 194.9 80.5 126.9 227.0 96.5 159.0 291.3 128.7 223.3 158.7 96.4 226.8 10.9
K 0350 SR1 158.7 64.3 98.3 201.6 85.7 141.1 244.4 107.1 183.9 287.2 128.5 226.8 141.1 85.7 201.6 13.7
K 0350 SR2 166.4 64.2 90.7 209.1 85.7 133.6 252.0 107.1 176.3 294.8 128.5 219.2 176.3 107.1 251.9 13.9
K 0350 SR3 216.7 85.6 126.0 259.6 110.4 168.8 302.3 128.5 211.7 388.0 171.3 297.3 211.7 128.5 302.3 14.1
K 0630 SR1 285.0 115.3 176.4 361.8 153.7 253.3 438.7 192.2 330.2 515.7 230.7 407.1 253.3 153.8 361.8 23.3
K 0630 SR2 298.6 115.3 162.9 375.4 153.7 239.7 452.3 192.3 316.6 529.2 230.7 393.5 316.6 192.3 452.3 23.7
K 0630 SR3 389.0 153.7 226.2 465.9 192.3 303.0 542.8 230.7 379.9 696.6 307.6 533.8 379.9 230.7 542.8 24.0
K 0850 SR1 385.7 156.1 238.7 489.8 208.2 342.8 593.8 260.2 446.9 697.9 312.2 551.0 342.9 208.2 489.8 33.1
K 0850 SR2 404.0 156.1 220.4 508.1 208.2 324.5 612.2 260.2 428.5 716.2 312.2 532.6 428.5 260.2 612.2 33.6
K 0850 SR3 526.5 208.2 306.1 630.6 260.2 410.2 734.7 312.2 514.3 942.7 416.3 722.4 514.3 312.2 734.7 34.0
K 1200 SR1 555.0 224.7 343.6 704.8 299.6 493.3 854.7 374.5 643.2 1004.4 449.4 793.0 493.4 299.5 704.8 48.3
K 1200 SR2 581.5 224.7 317.2 731.3 299.5 467.0 881.1 374.4 616.7 1030.8 449.4 7664.9 616.7 374.4 881.1 49.2
K 1200 SR3 757.7 299.6 440.5 907.5 374.4 590.3 1057.3 449.4 740.1 1357.0 599.2 1039.6 740.1 449.4 1057.3 50.0
K 1600 SR1 732.0 296.1 452.6 929.5 394.9 650.1 1126.9 493.6 847.6 1324.4 592.4 1045.1 650.3 395.0 929.6 62.9
K 1600 SR2 742.4 296.3 442.9 939.8 395.1 640.4 1137.3 493.8 837.8 1334.8 592.6 1035.3 837.3 493.5 1136.8 63.3
K 1600 SR3 1046.3 418.6 630.6 1240.9 517.3 828.1 1438.4 616.0 1025.6 1833.3 813.4 1420.6 931.2 568.8 1344.0 63.8
Leave a message
Leave a message
Please enable JavaScript in your browser to complete this form.
Captcha

Leave Your Message