Products>>

Pneumaster B-Series–Rack & Pinion

  • the surface is treated with hard anodized, which improves the strength of the shell and anti-corrosion effect
  • preload spring, the cylinder output torque is more stable and safer
  • lt has long life time without maintenance. tested under TUV certification and have a life of more than 1 million cycles without load.
  • the flange is the international general ISO5211 standard, easy to link
  • The switching angle is 90 degrees with a plus or minus 5 degree adjustment screw.

10+ Years Research & Produce Experience

OEM & ODM, Quick Supply

Pneumaster Certificates

SIZE 3bar 3.5bar       4bar 4.5bar 5bar       5.5bar 6bar 6.5bar 7bar 8bar 10bar
   90° 0°   90°        90°    90° 0°   90°     0°   90°    90°    90°    90°    90°     90°
45 9 11             13 14 16 17 19 21 22 25
60 20 23            26 30 33 36 40 43 46 52
80 37 44             50 56 62 68 75 81 87 100
90 57 67             76 86 95 105 115 124 134 152
104 85 99             114 127 142 156 170 184 199 227
125 141 165           188 212 235 259 282 306 329 376
140 211 245          280 315 350 385 420 455 490 560
160 348 406           465 522 580 638 697 755 812 928
180 503 588           671 756 839 923 1007 1091 1175 1343
210 686 799          914 1028 1143 1256 1371 1485 1600 1828
235

 

 

 

 

 

DA S

1053

 

 

 

 

 

ERIES

1229          1405

 

 

 

 

 

TORQUE O

1580

 

 

 

 

 

UTPUT

1756

 

 

 

 

 

in ft l

1931

 

 

 

 

 

b

2107 2282 2458 2809
 

SIZE

43.5psi 50.8psi       58psi 65.3psi 72.5psi 80psi 87psi 94.3psi 102psi 1 16psi 145psi
   90° 0°   90°        90°    90°    90°    90°    90°    90°    90°    90°     90°
45 7 8              9 10 11 12 14 15 16 18
60 14 17               19 21 24 26 29 31 33 38
80 27 32            36 41 45 50 55 59 64 73
90 42 49             56 63 70 77 84 91 98 112
104 63 72            83 93 104 115 125 135 146 166
125 103 121           138 156 172 191 207 225 242 277
140 155 180          206 232 258 284 309 335 360 412
160 257 299          342 385 427 470 513 555 598 683
180 371 433           494 556 618 680 724 804 866 989
210 505 588           673 757 842 925 1009 1094 1178 1347
235 777 906          1036 1165 1295 1424 1553 1683 1812 2071
Leave a message
Leave a message
Please enable JavaScript in your browser to complete this form.
Captcha

Leave Your Message