Products>>

Pneumaster 3P-Series–Pneumatic Actuator

Features:

  • provides a three position operation mode of 0 °, X °, and 90 °
  • Pneumatic Pressure up to 8 bar
  • Torque Output up to 12127 Nm

10+ Years Research & Produce Experience

OEM & ODM, Quick Supply

Pneumaster Certificates

Model 3 bar 3.5 bar 4 bar 4.5 bar 5 bar 5.5 bar 6 bar 7 bar 8 bar
BDA 050 3P 10.1 11.9 13.8 15.5 17.4 19.2 21.0 24.6 28.2
BDA 065 3P 20.6 24.3 27.8 31.5 35.2 38.9 42.6 49.9 57.2
BDA 075 3P 31.9 37.6 43.4 49.0 54.7 60.4 66.2 77.5 88.9
BDA 085 3P 46.9 55.2 63.6 72.0 80.3 88.7 97.1 113.8 130.6
BDA 095 3P 65.9 77.6 89.3 101.1 112.9 124.6 136.4 159.9 183.4
BDA 110 3P 86.6 101.9 117.0 132.2 147.4 162.6 177.8 208.2 238.5
BDA 125 3P 154.7 181.9 208.9 236.1 263.3 290.4 317.6 371.8 426.1
BDA 140 3P 230.3 270.0 309.6 349.4 389.1 428.7 468.4 547.9 627.2
BDA 160 3P 316.8 372.4 428.0 483.5 539.1 594.7 650.3 761.5 872.7
BDA 190 3P 502.5 589.1 675.7 762.3 849.0 935.7 1022.3 1195.5 1368.8
BDA 210 3P 701.5 822.5 943.4 1064.4 1185.3 1306.2 1427.2 1669.1 1911.0
BDA 240 3P 1088.0 1275.6 1463.2 1650.8 1838.4 2026.0 2213.6 2588.8 2964.0
BDA 270 3P 1530.1 1793.9 2057.7 2321.5 2585.2 2849.1 3112.9 3640.5 4168.1
BDA 300 3P 1968.5 2307.9 2647.3 2986.7 3326.1 3665.5 4004.9 4683.6 5362.5
BDA 350 3P 2921.1 3425.2 3928.9 4432.5 4936.2 5440.0 5943.7 6951.0 7958.5
BDA 400 3P 4451.7 5219.3 5986.8 6754.4 7521.9 8289.4 9057.0 10592.1 12127.1

 

Leave a message
Leave a message
Please enable JavaScript in your browser to complete this form.
Captcha

Leave Your Message